| Date (Friday to Friday) |
Price per week |
Short Breaks |
|---|---|---|
| Jan 5th to Feb 8th | £970 | £200 |
| Feb 9th to Feb 22nd | £1070 | weekly hire only |
| Feb 23rd to Mar 29th | £990 | £200 |
| Mar 30th to Apr 5th | £1525 | weekly hire only |
| Apr 6 th to Apr 12 th | £1590 | weekly hire only |
| Apr 13th to Apr 26th | £995 |
£200 |
| Apr 27th to May 24th | £1200 | £200 |
| May 25th to May 31st | £1995 | weekly hire only |
| Jun 1st to Jun 28th | £1350 | £200 |
| Jun 29th to Jul 5th | £1750 | weekly hire only |
| July 6th to Jul 19th | £1950 | weekly hire only |
| Jul 20th to August 30th | £2200 | weekly hire only |
| Aug 31st to Sept 27th | £1750 | £200 |
| Sep 28th to Oct 11th | £1500 | £200 |
| Oct 12th to Oct 25th | £1750 | weekly hire only |
| Oct 26th to Dec 20th | £1070 | £200 |
| Dec 21st to Jan 3rd | £2270 | weekly hire only |
|
Non-Smokers preferred
Download Booking Form in PDF Format or in MsWord Format |
||