| Date (Saturday to Saturday) |
Price per week |
Short Break |
|
|---|---|---|---|
Trout Beck |
Trout Fry |
||
| Jan 5th to Mar 21st | £260 | £250 | £60 |
| Mar 22nd to Apr 11th | £430 | £410 | weekly hire only |
| Apr 12th to May 2 nd | £330 | £320 | £70 |
| May 3rd to May 23rd | £370 | £360 | weekly hire only |
| May 24th to May 30th | £420 | £400 | weekly hire only |
| May 31th to Jun 27th | £380 | £370 | £80 |
| Jun 28 th to Jul 11th | £420 | £400 | weekly hire only |
| Jul 12th to Aug 29th | £480 | £450 | weekly hire only |
| Aug 30th to Oct 17th | £360 | £350 | £70 |
| Oct18th to Oct 31st | £380 | £360 | weekly hire only |
| Nov 1st to Dec 19th | £470 | £460 | £60 |
| Dec 20th to Jan 2nd | £470 | £460 | weekly hire only |
|
Non-Smokers preferred
Download Booking Form in PDF Format or in MsWord Format |
|||